Right-pane previews
On Snapshot, Lenses, and Duplicates, selecting a file in the middle pane fills the right side with up to four tabs. UBLX renders previews; ZahirScan supplies JSON when a path is enhanced.
The four tabs
| Tab | Key | Path-only snapshot | After enhance |
|---|---|---|---|
| Viewer | v | Markdown, code, images, .tet summary from disk | Same + richer where Zahir adds context |
| Templates | t | Empty or minimal | Structure / outline snippets from ZahirScan |
| Metadata | m | Empty or minimal | Typed key/value and column tables |
| Writing | w | Empty or minimal | Word and character stats when available |
Shift+Tab cycles tabs. Shift+F — Viewer fullscreen. Shift+S — literal in-pane search (Viewer).
Tab reference: Viewer, Templates, Metadata, Writing.
Path-only vs enhanced
| Situation | What you see |
|---|---|
| Default first snapshot | Strong Viewer previews from file paths; Zahir tabs mostly empty |
| Enhance with ZahirScan (Space → z) | All four tabs populate for that file |
enable_enhance_all or policy = "auto" | Batch enrich on snapshot — Path-only vs full enhance |
| Unsupported format | Viewer may still preview; Templates / Metadata / Writing stay empty — Supported formats |
ZahirScan writes JSON into the snapshot DB; UBLX reads it on row select — it does not re-run extraction on every keypress.
What ZahirScan extracts
| Tab | Source |
|---|---|
| Templates | Template mining — headers, patterns, column snippets |
| Metadata | Metadata extraction — format-specific fields |
| Writing | Writing footprint — counts and stats |
Deep format docs live under ZahirScan. UBLX integration: ZahirScan UBLX integration.
Viewer without enhance
Some previews work from disk alone:
- Plain text, logs, code (syntax highlighting)
- Markdown rendering
- Images (terminal image backends)
.tet— catalog-style summary before enhance
Optional host tools (tree, PDF rasterizers, ffmpeg, …): Install.
Tabs not on every main tab
| Main tab | Right pane |
|---|---|
| Snapshot | All four preview tabs for the selected file |
| Lenses | Same tabs for the selected lens path |
| Duplicates | Same tabs for the selected member path |
| Delta | Snapshot overview text only — no Viewer / Templates / Metadata / Writing for middle-pane rows |
Related
- Snapshot & browse — catalog workflow
- Enhance policies —
auto/manual/neverper prefix - Layout & keys — pane focus and scrolling